DNAP Program Statistics
Certification Examination Results
100% of our graduates are CRNAs
100% are employed
Year | TCU Students Taking Test | TCU Pass Rate (1st Time) | National Pass Rate |
---|---|---|---|
2005 | 53 | 96% | 91% |
2006 | 53 | 100% | 93% |
2007 | 55 | 100% | 93% |
2008 | 51 | 94% | 90% |
2009 | 52 | 94% | 88% |
2010 | 64 | 98.4% | 89% |
2011 | 62 | 97% | 89% |
2012 | 59 | 97% | 89% |
2013 | 51 | 98% | 88% |
2014 | 52 | 100% | 88% |
2015 | 51 | 92% | 85% |
2016 | 57 | 95% | 85% |
2017 | 48 | 88% | 83% |
2018 | 51 | 98% | 84% |
2019 | 58 | 95% | 84% |
2020 | 61 | 95% | 85.2% |
2021 | 68 | 90% | 84.1% |
2022 | 67 | 96% | 83.4% |
*NCE = National Certifying Examination
Information provided by the National Board of Certification and Recertification of Nurse Anesthetists (NBCRNA)
Attrition Rate
Attrition | Rate |
---|---|
Class of 2020 | 6% |
Class of 2021 | 4% |
Class of 2022 | 2.9% |
Averages for Graduates of Total Anesthesia Cases, Specialty Cases, Regional Techniques, and Central Line Placement
Graduation Year | Total Anesth Cases | Hearts | OB | Spinals | Epidurals |
---|---|---|---|---|---|
2021 | 991 | 23 | 86 | 48 | 51 |
2020 | 883 | 22 | 73 | 44 | 42 |
2019 | 1,013 | 22 | 80 | 47 | 47 |
2018 | 1,030 | 19 | 87 | 43 | 57 |
2017 | 944 | 18 | 89 | 39 | 48 |