Graduate Resources
- TCU MSW Program Handbook 2021-2022
- TCU MSW Frequently Asked Questions
- Outside Agency Scholarships
- Loan Forgiveness Options for Social Workers
Social Work Honor Society
The TCU Department of Social Work sponsors the Iota Xi chapter of Phi Alpha, the national Social Work Honor Society. Membership is open to MSW students, who have completed 9 semester hours of required social work courses and achieved an overall GPA of 3.5.
Membership to Phi Alpha is for life, so Advanced Standing students inducted into Phi Alpha during their BSW program do not need to complete the application or pay the dues, but are welcome to participate in events hosted by Iota Xi.
For more information, contact the Phi Alpha Faculty Advisor, Dr. Sh’Niqua Alford.
MSW Assessment of Student Learning Outcomes
Last Completed August 26, 2022
All Council on Social Work Education programs measure and report student learning outcomes. Students are assessed on their mastery of the competencies which comprise the accreditation standards of the Council on Social Work Education. These competencies are dimensions of social work practice which all social workers are expected to master during their professional training. A measurement benchmark is set by the social work programs for each competency. An assessment score at or above that benchmark is considered by the program to represent mastery of that particular competency.
Area of Specialized Practice #1:
Advanced Generalist
Assessment Measure #1: Integrative Paper | |
---|---|
Dimension(s) assessed: | Knowledge |
When/where students are assessed: | SOWO 65863: Field Seminar 4 |
Who assessed student competence: | Field Seminar Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 80 out of 100 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 85% |
Assessment Measure #2: Field Evaluation | |
---|---|
Dimension(s) assessed: | Skills |
When/where students are assessed: | SOWO 65893: Field Education 4 |
Who assessed student competence: | Field Placement Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 3 or higher on 4-point scale |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 85% |
Competency | Competency Benchmark (Generalist) | Competency Benchmark (Advanced Generalist) | Percent of Students Achieving Benchmark (Generalist) | Percent of Students Achieving Benchmark (Advanced Generalist) |
---|---|---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | 85% | 85% | 100% | 96% |
Competency 2: Engage Diversity and Difference in Practice | 85% | 85% | 100% | 97% |
Competency 3: Advanced Human Rights and Social, Economic, and Environmental Justice | 85% | 85% | 100% | 96% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 85% | 85% | 100% | 97% |
Competency 5: Engage in Policy Practice | 85% | 85% | 100% | 95% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 85% | 85% | 100% | 100% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 85% | 85% | 100% | 96% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 85% | 85% | 100% | 100% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 85% | 85% | 100% | 92% |
- US Dept of Labor: Bureau of Labor Statistics
- National Association of Social Workers (NASW)
- Association for Community Organization & Social Administration (ACOSA)
- The Association for Gerontology Education in Social Work (AGESW)
- Clinical Social Work Federation (CSWF)
- Child Welfare League of America (CWLA)
- Council on Social Work Education
- Social Work Access Network (SWAN)
- Society for Social Work Leadership in Health Care (SSWLHC)