Undergraduate Resources
Social Work Honor Society
The TCU Department of Social Work sponsors the Iota Xi chapter of Phi Alpha, the national Social Work Honor Society. Membership is open to the top 35% of the senior class.
Please contact Dr. Tee Tyler at t.tyler@tcu.edu if you have any questions.
BSW Assessment of Student Learning Outcomes
Last Updated: July 2021
This form is used to assist the COA in the evaluation of the program’s compliance with the accreditation standards below:
4.0.2 The program provides its most recent year of summary data and outcomes for the assessment of each of the identified competencies, specifying the percentage of students achieving program benchmarks for each program option.
4.0.3 The program uses Form AS 4(B) and/or Form AS 4(M) to report its most recent assessment outcomes for each program option to constituents and the public on its website and routinely up-dates (minimally every 2 years) its findings.
All Council on Social Work Education programs measure and report student learning outcomes. Students are assessed on their mastery of the competencies that comprise the accreditation standards of the Council on Social Work Education. These competencies are dimensions of social work practice that all social workers are expected to master during their professional training. A measurement benchmark is set by the social work programs for each competency. An assessment score at or above that benchmark is considered by the program to represent mastery of that particular competency.
COMPETENCY | COMPETENCY BENCHMARK | PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK |
---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | 85% of students will demonstrate competence inclusive of 2 measures | 96% |
Competency 2: Engage Diversity and Difference in Practice | 85% of students will demonstrate competence inclusive of 2 measures | 96% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 85% of students will demonstrate competence inclusive of 2 measures | 95% |
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 85% of students will demonstrate competence inclusive of 2 measures | 90% |
Competency 5: Assess Individuals, Families, Groups, Organizations, and Communities | 85% of students will demonstrate competence inclusive of 2 measures | 96% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 85% of students will demonstrate competence inclusive of 2 measures | 99% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 85% of students will demonstrate competence inclusive of 2 measures | 95% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 85% of students will demonstrate competence inclusive of 2 measures | 95% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 85% of students will demonstrate competence inclusive of 2 measures | 96% |
Summary of the Program’s Assessment Plan | Generalist Practice
Assessment Measure #1: Integrative Paper | |
---|---|
Dimension(s) assessed: | Knowledge |
When/where students are assessed: | SOWO 40823: Field Seminar 1 in Fall and SOWO 40883: Field Seminar 2 in Spring |
Who assessed student competence: | Director of Field Education and field seminar instructors |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 75 out of 100 points |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 85% |
Assessment Measure #2: Field Evaluation | |
---|---|
Dimension(s) assessed: | Skills |
When/where students are assessed: | SOWO 40893: Field Education 2 in Spring |
Who assessed student competence: | Field instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Score of “3” or “4” on 4-point scale |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 85% |
Social Work Links
- US Dept of Labor: Bureau of Labor Statistics
- Social Work-Wikipedia
- National Association of Social Workers (NASW)
- Association for Community Organization & Social Administration (ACOSA)
- The Association for Gerontology Education in Social Work (AGESW)
- Clinical Social Work Federation (CSWF)
- Child Welfare League of America (CWLA)
- Council on Social Work Education
- Social Work Access Network (SWAN)
- Society for Social Work Leadership in Health Care (SSWLHC)
- Undergraduate Intent to Graduate Form